Take-Home Pay Calculator
Your paycheque is not the same size all year. CPP and EI are capped annually but taken at a flat rate every cheque, so once you hit the ceilings they stop and your take-home rises. On a $95,000 salary that is $258 more per cheque for the last two months. This calculator shows both figures and every cheque in between, using CRA’s per-period method — not a yearly total divided by 26.
Step 1 of 2
What lands in your account across Canada
- British Columbia $2,463.48 highest
- Alberta $2,441.27 −$22.21
- Ontario $2,427.77 −$35.71
- Saskatchewan $2,371.92 −$91.56
- Manitoba $2,340.91 −$122.57
- New Brunswick $2,339.10 −$124.38
- Newfoundland and Labrador $2,323.15 −$140.33
- Quebec $2,315.48 −$148.00
- Prince Edward Island $2,298.96 −$164.52
- Nova Scotia $2,264.38 −$199.10
British Columbia
$2,463.48
per cheque until cheque 22
$2,600.55
after that — $137.07 more a cheque
Your deductions stop when they hit their annual maximum: EI after cheque 22, CPP after 23.
Every cheque of 2026rows that change are marked
| # | Gross | Tax | CPP | EI | Net |
|---|---|---|---|---|---|
| 1 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 2 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 3 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 4 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 5 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 6 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 7 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 8 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 9 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 10 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 11 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 12 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 13 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 14 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 15 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 16 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 17 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 18 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 19 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 20 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 21 | $3,269.23 | $565.95 | $186.51 | $53.29 | $2,463.48 |
| 22 | $3,269.23 | $565.95 | $186.51 | $3.98 | $2,512.79 |
| 23 | $3,269.23 | $562.08 | $150.92 | $0.00 | $2,556.23 |
| 24 | $3,269.23 | $537.91 | $130.77 | $0.00 | $2,600.55 |
| 25 | $3,269.23 | $537.91 | $130.77 | $0.00 | $2,600.55 |
| 26 | $3,269.23 | $537.91 | $130.77 | $0.00 | $2,600.55 |
Alberta
$2,441.27
per cheque until cheque 22
$2,580.62
after that — $139.35 more a cheque
Your deductions stop when they hit their annual maximum: EI after cheque 22, CPP after 23.
Every cheque of 2026rows that change are marked
| # | Gross | Tax | CPP | EI | Net |
|---|---|---|---|---|---|
| 1 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 2 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 3 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 4 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 5 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 6 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 7 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 8 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 9 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 10 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 11 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 12 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 13 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 14 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 15 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 16 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 17 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 18 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 19 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 20 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 21 | $3,269.23 | $588.16 | $186.51 | $53.29 | $2,441.27 |
| 22 | $3,269.23 | $588.16 | $186.51 | $3.98 | $2,490.58 |
| 23 | $3,269.23 | $583.98 | $150.92 | $0.00 | $2,534.33 |
| 24 | $3,269.23 | $557.84 | $130.77 | $0.00 | $2,580.62 |
| 25 | $3,269.23 | $557.84 | $130.77 | $0.00 | $2,580.62 |
| 26 | $3,269.23 | $557.84 | $130.77 | $0.00 | $2,580.62 |
Saskatchewan
$2,371.92
per cheque until cheque 22
$2,513.76
after that — $141.84 more a cheque
Your deductions stop when they hit their annual maximum: EI after cheque 22, CPP after 23.
Every cheque of 2026rows that change are marked
| # | Gross | Tax | CPP | EI | Net |
|---|---|---|---|---|---|
| 1 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 2 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 3 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 4 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 5 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 6 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 7 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 8 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 9 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 10 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 11 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 12 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 13 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 14 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 15 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 16 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 17 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 18 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 19 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 20 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 21 | $3,269.23 | $657.51 | $186.51 | $53.29 | $2,371.92 |
| 22 | $3,269.23 | $657.51 | $186.51 | $3.98 | $2,421.23 |
| 23 | $3,269.23 | $652.98 | $150.92 | $0.00 | $2,465.33 |
| 24 | $3,269.23 | $624.70 | $130.77 | $0.00 | $2,513.76 |
| 25 | $3,269.23 | $624.70 | $130.77 | $0.00 | $2,513.76 |
| 26 | $3,269.23 | $624.70 | $130.77 | $0.00 | $2,513.76 |
British Columbia: $2,463.48 per cheque, rising to $2,600.55. Alberta: $2,441.27 per cheque, rising to $2,580.62. Saskatchewan: $2,371.92 per cheque, rising to $2,513.76. Manitoba: $2,340.91 per cheque, rising to $2,483.00. Ontario: $2,427.77 per cheque, rising to $2,566.28. Quebec: $2,315.48 per cheque, rising to $2,460.59. New Brunswick: $2,339.10 per cheque, rising to $2,482.43. Nova Scotia: $2,264.38 per cheque, rising to $2,410.36. Prince Edward Island: $2,298.96 per cheque, rising to $2,444.87. Newfoundland and Labrador: $2,323.15 per cheque, rising to $2,466.98.
Paid every two weeks? Two months a year carry three cheques. Worth knowing which, before you budget around them.
See what you could advance- 2 figuresbefore and after the ceilings
- 26 rowsevery cheque of the year
- CRAmatched to the cent
Why your cheque changes partway through the year
Three deductions have annual maximums. You pay them at a flat rate until you reach the cap, then they stop.
| Deduction | Stops once you have earned | Annual maximum |
|---|---|---|
| EI | $68,900 | $1,123.07 |
| CPP | $74,600 | $4,230.45 |
| CPP2 | $85,000 | $416.00 |
Earn under $68,900 and none of it applies — every cheque is identical. Above it, the jump runs from about $100 to over $500 a cheque.
Biweekly or twice a month — does it matter?
Not for tax. Biweekly gives 26 cheques, twice-monthly gives 24, and the difference in annual tax between them is about twelve cents.
CRA divides the $3,500 CPP exemption across your pay periods, and every schedule multiplies back to within 40 cents of $3,500. Anyone telling you biweekly is better for tax is wrong.
What does change is the rhythm. Paid biweekly, two months a year carry three cheques. Paid twice a month, every month is identical.
How this is calculated
Using the formulas in CRA’s Payroll Deductions Formulas guide — the same ones payroll software implements — rather than an annual estimate divided by your pay periods. For a steady salary under the ceilings the two agree; once you cross a ceiling they diverge, and that divergence is the point.
On Ontario, $120,000, biweekly, this calculator returns federal tax $672.80, provincial $360.73, CPP $266.61, CPP2 $0.00, EI $75.23 and net $3,240.01 — matching CRA’s own Payroll Deductions Online Calculator on every line.
Assumes one employer for the full year, a steady salary, and the basic personal amount with no other credits. Real cheques vary with pension contributions, union dues, taxable benefits and anything you claimed on a TD1.
Frequently asked questions
Why did my paycheque get bigger partway through the year?
Almost certainly because CPP or EI reached its annual maximum. Both are capped for the year but deducted at a flat rate each cheque, so they stop once you hit the cap — EI at $68,900 of earnings, CPP at $74,600. Your gross has not changed; the deductions have.
How much tax comes off my paycheque in Canada?
It depends on your province, your salary and your pay frequency — and it changes during the year. Enter your salary above for the exact figure per cheque. The calculator uses CRA’s per-period withholding method and matches CRA’s own online calculator to the cent.
Is biweekly pay better than semi-monthly for tax?
No. The difference in annual tax between 26 and 24 pay periods is about twelve cents. Pay frequency changes the size and timing of each cheque, not what you owe for the year.
When does CPP stop coming off my paycheque?
Once your pensionable earnings for the year reach $74,600. On a $95,000 salary paid biweekly that is around cheque 21; on $120,000 it is around cheque 16. CPP2 then applies between $74,600 and $85,000 before stopping as well.
When does EI max out in 2026?
Once you have earned $68,900, having paid the $1,123.07 maximum. Anyone earning more than that stops paying EI before the year ends; anyone at or below it pays all year.
Which months have three paycheques?
If you are paid every two weeks you get 26 cheques a year, so two months carry three. Which two depends on the date of your first payday — a Friday 2 January start puts them in January and July, while a 9 January start puts them in May and October.
Does this work for Quebec?
Yes. Quebec uses QPP at 6.30% rather than CPP at 5.95%, adds QPIP at 0.430%, pays a reduced EI rate of 1.30%, and gets a 16.5% abatement on federal tax. All four are handled, with each of the four different ceilings applied separately.
Sources
Every rate, threshold and formula on this page was verified against these primary sources. If a figure here disagrees with one of them, the source is right and we want to know.